House Prices . uk . net
You are here: House Prices > regional last updated: 25 July 2009

House Prices in Wycombe


Region Path: > the United Kingdom > England > South East > Buckinghamshire > Wycombe

Area Name: Wycombe
Area Type: Non-Metropolitan District
ONS Area Code: 11UF

House Prices near to Wycombe

Aylesbury Vale | Chiltern | South Bucks | Wycombe

Graphs of House Prices in Wycombe

house price graph
Figure 1. Median house prices in Wycombe.
house price inflation graph
Figure 2. House price inflation in Wycombe.

Table of House Prices in Wycombe

The median property price in Wycombe is based on property sales registered with the Land Registry during each quarter.

YearQuarterHouse Price1
2009 Q1 £217,553
2008 Q4 £236,625
2008 Q3 £247,250
2008 Q2 £245,000
2008 Q1 £244,475
2007 Q4 £250,000
2007 Q3 £249,500
2007 Q2 £245,000
2007 Q1 £239,475
2006 Q4 £235,000
2006 Q3 £242,000
2006 Q2 £229,950
2006 Q1 £215,000
2005 Q4 £225,500
2005 Q3 £232,000
2005 Q2 £210,000
2005 Q1 £207,000
2004 Q4 £227,500
2004 Q3 £215,000
2004 Q2 £205,500
2004 Q1 £202,500
2003 Q4 £199,950
2003 Q3 £200,975
2003 Q2 £189,950
2003 Q1 £179,950
2002 Q4 £189,000
2002 Q3 £180,000
2002 Q2 £168,000
2002 Q1 £157,000
2001 Q4 £154,950
2001 Q3 £159,000
2001 Q2 £145,000
2001 Q1 £139,000
2000 Q4 £148,000
2000 Q3 £143,500
2000 Q2 £134,950
2000 Q1 £121,000
1. CLG median house prices by district, table 582, based on the sale price of property taken from the Land Registry's sold price data. Not seasonally adjusted. Latest CLG data: Q1/2009, published June 2009.
See Also
London House Prices
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 License.

house prices uk | house price graphs | regional house price graphs | articles | property market news | house price links

Copyright © 2006, 2007 info@houseprices.uk.net

hosted on: ccgi01.force9.net
Geo Visitors Map