House Prices . uk . net
You are here: House Prices > regional last updated: 25 July 2009

House Prices in Selby


Region Path: > the United Kingdom > England > Yorkshire and the Humber > North Yorkshire > Selby

Area Name: Selby
Area Type: Non-Metropolitan District
ONS Area Code: 36UH

House Prices near to Selby

Craven | Hambleton | Harrogate | Richmondshire | Ryedale | Scarborough | Selby

Graphs of House Prices in Selby

house price graph
Figure 1. Median house prices in Selby.
house price inflation graph
Figure 2. House price inflation in Selby.

Table of House Prices in Selby

The median property price in Selby is based on property sales registered with the Land Registry during each quarter.

YearQuarterHouse Price1
2009 Q1 £143,000
2008 Q4 £145,000
2008 Q3 £164,975
2008 Q2 £155,000
2008 Q1 £164,998
2007 Q4 £175,000
2007 Q3 £175,000
2007 Q2 £169,950
2007 Q1 £162,500
2006 Q4 £165,000
2006 Q3 £164,000
2006 Q2 £159,995
2006 Q1 £143,250
2005 Q4 £160,000
2005 Q3 £160,000
2005 Q2 £156,000
2005 Q1 £147,375
2004 Q4 £145,000
2004 Q3 £150,000
2004 Q2 £143,000
2004 Q1 £135,000
2003 Q4 £128,975
2003 Q3 £132,000
2003 Q2 £112,250
2003 Q1 £110,000
2002 Q4 £112,000
2002 Q3 £102,750
2002 Q2 £86,000
2002 Q1 £84,250
2001 Q4 £78,950
2001 Q3 £77,000
2001 Q2 £73,000
2001 Q1 £61,250
2000 Q4 £65,000
2000 Q3 £69,500
2000 Q2 £67,000
2000 Q1 £63,000
1. CLG median house prices by district, table 582, based on the sale price of property taken from the Land Registry's sold price data. Not seasonally adjusted. Latest CLG data: Q1/2009, published June 2009.
See Also
London House Prices
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 License.

house prices uk | house price graphs | regional house price graphs | articles | property market news | house price links

Copyright © 2006, 2007 info@houseprices.uk.net

hosted on: ccgi01.force9.net
Geo Visitors Map