House Prices . uk . net
You are here: House Prices > regional last updated: 25 July 2009

House Prices in Hart


Region Path: > the United Kingdom > England > South East > Hampshire > Hart

Area Name: Hart
Area Type: Non-Metropolitan District
ONS Area Code: 24UG

House Prices near to Hart

Basingstoke and Deane | East Hampshire | Eastleigh | Fareham | Gosport | Hart | Havant | New Forest | Rushmoor | Test Valley | Winchester

Graphs of House Prices in Hart

house price graph
Figure 1. Median house prices in Hart.
house price inflation graph
Figure 2. House price inflation in Hart.

Table of House Prices in Hart

The median property price in Hart is based on property sales registered with the Land Registry during each quarter.

YearQuarterHouse Price1
2009 Q1 £249,950
2008 Q4 £250,000
2008 Q3 £285,000
2008 Q2 £269,250
2008 Q1 £270,000
2007 Q4 £280,000
2007 Q3 £284,950
2007 Q2 £267,075
2007 Q1 £265,000
2006 Q4 £258,975
2006 Q3 £250,000
2006 Q2 £238,000
2006 Q1 £229,995
2005 Q4 £235,000
2005 Q3 £237,500
2005 Q2 £240,000
2005 Q1 £229,000
2004 Q4 £241,000
2004 Q3 £244,000
2004 Q2 £230,000
2004 Q1 £233,500
2003 Q4 £219,950
2003 Q3 £224,225
2003 Q2 £200,000
2003 Q1 £200,000
2002 Q4 £218,475
2002 Q3 £207,750
2002 Q2 £183,000
2002 Q1 £167,225
2001 Q4 £186,950
2001 Q3 £179,000
2001 Q2 £179,000
2001 Q1 £150,000
2000 Q4 £175,000
2000 Q3 £160,000
2000 Q2 £155,000
2000 Q1 £142,000
1. CLG median house prices by district, table 582, based on the sale price of property taken from the Land Registry's sold price data. Not seasonally adjusted. Latest CLG data: Q1/2009, published June 2009.
See Also
London House Prices
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 License.

house prices uk | house price graphs | regional house price graphs | articles | property market news | house price links

Copyright © 2006, 2007 info@houseprices.uk.net

hosted on: ccgi01.force9.net
Geo Visitors Map